Demographics
80,100 students in Austin ISD at 130 campuses
10,302 students (12.8%) receiving special education services in Austin ISD
Source: Austin ISD website & SEAC presentation October 2019
Inclusion
Education Settings in Austin ISD
State Target | 2019- 2020 | 2017- 2018 | 2016- 2017 | 2009- 2010 | 2007- 2008 | |
Inside the regular class 80% or more of the day | > 68.0 | 63.5 | 65.5 | 63.7 | 58.6 | 63.8 |
Inside the regular class less than 40% of the day | < 12.5 | 11.9 | 11.7 | 12.0 | 12.1 | 11.6 |
In separate schools, residential facilities, or homebound/ hospital placements | < 1.3 | 1.4 | 1.7 | 2.0 | 1.6 | 1.9 |
Ages 3 through 5 – regular early childhood program | > 33.0 | 31.2 | 44.1 | |||
Ages 3 through 5 – separate special education class, separate school or residential facility | < 15.5 | 14.9 | 17.5 |
Source: TEA State Performance Plan Indicators, Austin ISD Open Records Request
2019 Instructional Setting | Elementary | Middle | High |
Mainstream | 520 (12%) | 1,014 (44%) | 1,143 (50%) |
Resource 1-20% | 1,731 (42%) | 509 (22%) | 538 (23%) |
Resource 21-49% | 1,091 (26%) | 297 (13%) | 384 (17%) |
Self Contained 50-60% | 170 (4%) | 131 (6%) | 46 (2%) |
Self Contained 61-100% | 503 (12%) | 332 (15%) | 191 (8%) |
Full Time Early Childhood | 154 (4%) | ||
Total | 4,169 | 2,283 | 2,302 |
Source: Austin ISD Open Records Request October 2019